i-flamingo-features
F&O
| Sr.No. | F&O Related Features | MCX, NCDEX, NSE |
|---|---|---|
| 1 | Open Position | √ |
| 2 | F&O Margin analysis | √ |
| 3 | Exercise & Assignment | √ |
| 4 | Off Market Sauda Confirmation | √ |
Trading - Cash
| Sr.No. | Features | Events | NSE(Cash) | BSE(Cash) |
|---|---|---|---|---|
| 1 | Transaction Related Messages | Auction, Auction Close out, Delivery status, Daily Position, Purchase Short, Sell Short, Varmargin, Off market Sauda Confirmation | √ | √ |
| 2 | Account Related messages | Account : Payment & Receipt, Bill ledger, Outstanding Reminder, Holding valuation, Account Open | √ | √ |
| 3 | Family Related Messages | Consolidated Auction open and close out, Consolidated Purchase and sell short, Consolidated Outstanding reminder, Ledger Balance, Consolidated Off market Sauda confirmation, Consolidated NCBC, Demand report | √ | √ |
| 4 | Branch Related Messages | Consolidated Auction open and close out, Consolidated Purchase and sell short, Consolidated Outstanding reminder and ledger balance, Consolidated Off market Sauda confirmation, Consolidated NCBC, Demand Report | √ | √ |
| 5 | Sub-broker Related Messages | Consolidated Auction open and close out, Consolidated Purchase and sell short, Consolidated Outstanding reminder and demand report, Consolidated Off market Sauda confirmation, Consolidated Ledger Balance, NCBC | √ | √ |
Depository Participant
| Sr.No. | Features | Events | NSDL | CDSL |
|---|---|---|---|---|
| 1 | Account Related Messages | Account open, Bank details & address change, Birthday reminder, Update mobile number, PAN Card reminder | √ | √ |
| Account Close, Bill Generation | √ | |||
| Holding Statement, Outstanding Ledger | √ | √ | ||
| 2 | IPO Related Messages | IPO Debit & Credit | √ | √ |
| Bonus Action | √ | |||
| BO Statements | √ | |||
| 3 | Demat Related Messages | New DRN | √ | |
| Demat: Rejection & Approval | √ | √ | ||
| 4 | Transaction Related Messages | Early Payin & Payin Short | √ | |
| Daily Market On & Off (credit, debit, cancel), Daily Intradepository (credit, debit, cancel) | √ | √ | ||
| 5 | Slip Book Related Messages | Slip Book Issue, Over Due | √ | √ |
Standard Features
| Sr. No. | Standard Features |
|---|---|
| 1 | Support of Multiple Sender ID |
| 2 | Message to Client Screen with different criteria |
| 3 | SMS Templates |
| 4 | Automatic SMS Generation for selected Events |
| 5 | Export Reports |
| 6 | Account profile Screen (VIBGYORsms) |
| 7 | User Dashboard |
| 8 | Configuration screen |
| 9 | Delivery reports ( with on/off option) |
| 10 | SMS Reports |
| 11 | Remove History |
| 12 | Clear SMS tables |
| 13 | SMS Testing screen |
| 14 | Change password facility for VIBGYORsms |
| 15 | Product registration in Server |
| 16 | Product wise Centralize Licensing |
| 17 | Client Master Data Synchronization (Auto) |



