Site Navi
- Home
- About Us
- Products
- Services
- Channel Partners
- Client Testimonials
- Download
- Inquiry
- Contact Us
- Demo
Now increase your reachability with International SMS Services. Reach your customers in different countries across the globe. Send Bulk SMS in India and International SMS from the same SMS Account. Mentioned below is the list of countries under VIBGYORtel International SMS Service umbrella:
Category 1 | |||||
India | |||||
Category 2 | |||||
Afghanistan | Algeria | Andorra | Armenia | Bahrain | Djibouti |
Egypt | Georgia | Greenland | GRENADA | Haiti | Indonesia |
Ireland | Israel | Liberia | Liechtenstein | Luxembourg | Macao |
Malaysia | Malta | Mauritius | Mozambique | Namibia | Nigeria |
Oman | Philippines | Qatar | Russia / Kazakhstan | Saint Lucia | Saint Vincent and the Grenadines |
Saudi Arabia |
Sierra Leone
|
Slovenia | Suriname | Syria | Taiwan |
Tajikistan | Thailand | Uganda | Yemen | ||
Category 3 | |||||
Argentina | Bolivia | Botswana | Brazil | Cambodia | Cameroon |
Central African Republic | Colombia | Cook Islands | Croatia | Cyprus | Czech Republic |
Egypt | Estonia | Ethiopia | Faroe Islands | Fiji | Gambia |
Georgia | Ghana | Gibraltar | Greece | Guinea | Guyana |
Kenya | Kuwait | Kyrgyzstan | Laos | Liechtenstein | South Africa |
Lithuania | Malaysia | Mauritius | Monaco | Morocco | New Zealand |
Pakistan | Poland | Singapore | Slovakia | Slovenia | Sri Lank |
Tonga |
Trinidad and Tobago
|
Turkey | Turks and Caicos Island |
Ukraine |
United Arab Emirates |
Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Yugoslavia |
Zambia | Zimbabwe | ||||
Category 4 | |||||
Algeria | Angola | Aruba | Australia | Azerbaijan | Bangladesh |
Belize | Benin | Bolivia | Bosnia and Herzegovina Guinea | Botswana | Brazil |
Brunei Darussalam | Bulgaria | Burundi | Cameroon | Chad | Chile |
Colombia | Comoros | Congo | Cuba | Cyprus | Denmark |
Ecuador | Equatorial Guinea | Faroe Islands | Finland | Gabon | GRENADA |
Guadeloupe | Guatemala | Haiti | Honduras | Hong Kong | Iran |
Ivory Coast | Jordan | Latvia |
Lebanon
|
Lesotho | Liberia |
Libya | Luxembourg | Macedonia | Madagascar | Malawi | Maldives |
Mali | Martinique | Mauritania | Moldova | Mongolia | Montenegro |
Nepal | Niger | Pakistan | Panama | Papua New Guinea | Paraguay |
Peru | Philippines | Romania | Russia / Kazakhstan | Rwanda | Saint Kitts and Nevis |
Saint Lucia | Saint Vincent and the Grenadines | Senegal | Sierra Leone | Singapore | Solomon Islands |
Sudan Mozambique | Swaziland | Syria | Tanzania | Tunisia | Turkey |
Uganda | Ukraine | United Arab Emirates | United States/ Canada | ||
Category 5 | |||||
Chile | Gabon | GRENADA | Guinea-Bissau | Latvia | Macedonia |
Reunion | Romania | Samoa | Sierra Leone | Sweden | Togo |
Category 6 | |||||
China | Estonia | Switzerland | United Kingdom | ||
Category 7 | |||||
Albania | Austria | Belarus | Belgium | France | French Guiana |
French Polynesia | Germany | Iceland | Italy | Netherlands | Netherlands Antilles |
Norway | Portugal | Romania | Spain | ||
Category 8 | |||||
Burkina Faso | Dominican Republic | Poland | |||
Category 9 | |||||
Brazil |